The Fund
The Montgomery [Private] Fund is a concentrated portfolio of Australian and New Zealand securities adopting a disciplined, security-specific approach to quality and value.
Investee candidates must demonstrate superior performance and financial stability and display a margin of safety.
Market timing and prediction does not form part of the investment process.
Unwarranted enthusiasm and gloom is pervasive over time, in equal measure. The Montgomery [Private] Fund aims to take advantage of this characteristic of the market in its approach to both acquisitions and disposals.
An Application to Invest in The Montgomery [Private] Fund must be made by completing the form attached to the Information Memorandum.
Provision of the Information Memorandum to Eligible Investors will be considered upon request.
The Montgomery [Private] Fund comparative returns to March 31st 2012
| Code | Change | Outperformance | |
|---|---|---|---|
| MPF | The Montgomery [Private] Fund | 9.82% | - |
| XNJAI | ASX 200 Industrials Index | 5.59% | 4.23% |
| XTOAI | ASX 100 Accumulation Index | -3.89% | 13.70% |
| XJOAI | ASX 200 Accumulation Index | -4.12% | 13.94% |
| XAOAI | All Ordinaries Accumulation Index | -4.28% | 14.09% |
| XKOAI | ASX 300 Accumulation Index | -4.36% | 14.18% |
| XTLAI | ASX 20 Accumulation Index | -4.43% | 14.25% |
| XMDAI | ASX Midcap 50 Accumulation Index | -7.15% | 16.97% |
| XSOAI | ASX Small Ordinaries Accumulation Index | -8.65% | 18.47% |
